Nitrogen Isotopes
Proton number: 7
Nitrogen Stable Isotopes
Nitrogen stable isotope number 1: 14N | |
| Neutrons: | 7; |
| Abundance: | 99.634%; |
| Jn: | 1+; |
Nitrogen stable isotope number 2: 15N | |
| Neutrons: | 8; |
| Abundance: | 0.366%; |
| Jn: | 1/2-; |
Nitrogen stable isotope number 3: 24N | |
| Neutrons: | 17; |
| Abundance: | None%; |
| Jn: | ; |
Nitrogen Natural Radioactive isotopes
Nitrogen Artificial Radioactive isotopes
Nitrogen radioactive isotope number 1: 10N | |
| Neutrons: | 3; |
| Jn: | 1-; |
| Decay: | p ?; |
| t1/2: | 6.3072E-15s ≈ 6.31 fs; |
Nitrogen radioactive isotope number 2: 11N | |
| Neutrons: | 4; |
| Jn: | 1/2+; |
| Decay: | p : 100.00 %; |
| t1/2: | 7.204642E-22s ≈ 0.00 fs; |
Nitrogen radioactive isotope number 3: 12N | |
| Neutrons: | 5; |
| Jn: | 1+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 0.011s ≈ 11.00 ms; |
Nitrogen radioactive isotope number 4: 13N | |
| Neutrons: | 6; |
| Jn: | 1/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 597.9s ≈ 9.96 m; |
Nitrogen radioactive isotope number 5: 16N | |
| Neutrons: | 9; |
| Jn: | 2-; |
| Decay: | β - : 100.00 % β -α : 1.2E-3 %; |
| t1/2: | 7.13s ; |
Nitrogen radioactive isotope number 6: 17N | |
| Neutrons: | 10; |
| Jn: | 1/2-; |
| Decay: | β - : 100.00 % β -n : 95.1 %; |
| t1/2: | 4.173s ; |
Nitrogen radioactive isotope number 7: 18N | |
| Neutrons: | 11; |
| Jn: | 1-; |
| Decay: | β - : 100.00 % β -n : 14.30 % β -α : 12.20 %; |
| t1/2: | 0.624s ; |
Nitrogen radioactive isotope number 8: 19N | |
| Neutrons: | 12; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 54.60 %; |
| t1/2: | 0.271s ; |
Nitrogen radioactive isotope number 9: 20N | |
| Neutrons: | 13; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 57.00 %; |
| t1/2: | 0.13s ; |
Nitrogen radioactive isotope number 10: 21N | |
| Neutrons: | 14; |
| Jn: | 1/2-; |
| Decay: | β - : 100.00 % β -n : 81.00 %; |
| t1/2: | 0.085s ≈ 85.00 ms; |
Nitrogen radioactive isotope number 11: 22N | |
| Neutrons: | 15; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 36.00 % β -2n < 13.00 %; |
| t1/2: | 0.024s ≈ 24.00 ms; |
Nitrogen radioactive isotope number 12: 23N | |
| Neutrons: | 16; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n β -; |
| t1/2: | 0.0145s ≈ 14.50 ms; |
Nitrogen radioactive isotope number 13: 25N | |
| Neutrons: | 18; |
| Jn: | Unknown; |
| Decay: | n ?; |
| t1/2: | 2.6E-07s ≈ 0.26 µs; |